Please fill in the form below and we'll try to help you with any problems that you may be having with your plumbing.
Home - Pumps&Macerators - Hot Water Service Pumps - UP 15-14BU COMFORT 1/2" DOMESTIC HOT WATER PUMP
| Description | Value | ||
| Product name: | UP 15-14 BU 80 | ||
| Product No: | 96433884 | ||
| EAN number: | 5700393609556 | ||
| Technical: | |||
| Speed no: | 1 | ||
| Actual calculated flow: | 0.238 m³/h | ||
| Resulting head of the pump: | 1.09 m | ||
| Head max: | 14 dm | ||
| TF class: | 95 | ||
| Maximum operating pressure | 10 bar | ||
| Approvals on nameplate: | VDE,BSI,B,CE | ||
| Materials: | |||
| Pump housing: | Brass MS 68 | ||
| Impeller: | Stainless steel, EPDM, PPO, PTFE, Graphit | ||
| Installation: | |||
| Maximum operating pressure | 10 bar | ||
| Pipe connection: | Rp 1/2 | ||
| Port-to-port length: | 80 mm | ||
| Liquid: | |||
| Liquid temperature range | 2 .. 95 °C | ||
| Liquid temp: | 60 °C | ||
| Density: | 983.2 kg/m³ | ||
| Electrical data: | |||
| Max. power input: | 25 W | ||
| Mains frequency: | 50 Hz | ||
| Rated voltage: | 1 x 230 V | ||
| Current in speed 3 | 0.11 A | ||
| Capacitor size - run | 0.6 µF | ||
| Enclosure class (IEC 34-5): | 42 | ||
| Insulation class (IEC 85): | F | ||
| Motor protec: | NONE | ||
| Thermal protec: | Impedance protected | ||
| Controls: | |||
| Time switch: | internal on/off time switch included | ||
| Others: | |||
| Net weight: | 1.15 kg | ||
| Gross weight: | 1.31 kg | ||
| Shipping volume: | 0.003 m3 | ||
Place your order before 3:30pm for delivery the following day. Order value must be £100 or greater to qualify.